


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikolai Zherdev | RW | 53 | 21 | 24 | 45 | -6 | 18 | 6 | 0 | 1 |
| Rick Nash | LW | 51 | 26 | 17 | 43 | -3 | 65 | 8 | 2 | 4 |
| Sergei Fedorov | C | 46 | 8 | 19 | 27 | -4 | 28 | 5 | 0 | 1 |
| Ron Hainsey | D | 50 | 5 | 19 | 24 | 3 | 8 | 5 | 0 | 0 |
| Jason Chimera | LW | 53 | 8 | 14 | 22 | -7 | 47 | 0 | 0 | 1 |
| Michael Peca | C | 38 | 4 | 17 | 21 | -4 | 38 | 1 | 0 | 3 |
| Jiri Novotny | C | 45 | 7 | 11 | 18 | -5 | 18 | 1 | 0 | 0 |
| Dan Fritsche | C | 50 | 8 | 8 | 16 | 0 | 10 | 1 | 1 | 4 |
| David Vyborny | RW | 43 | 3 | 13 | 16 | -10 | 24 | 2 | 0 | 0 |
| Manny Malhotra | C | 42 | 5 | 10 | 15 | 1 | 20 | 1 | 0 | 2 |
| Rostislav Klesla | D | 53 | 6 | 8 | 14 | 3 | 36 | 3 | 0 | 1 |
| Adam Foote | D | 52 | 1 | 12 | 13 | 4 | 75 | 0 | 1 | 0 |
| Curtis Glencross | LW | 36 | 6 | 6 | 12 | 3 | 25 | 1 | 0 | 1 |
| Jan Hejda | D | 52 | 0 | 9 | 9 | 7 | 26 | 0 | 0 | 0 |
| Kris Russell | D | 49 | 2 | 5 | 7 | -9 | 8 | 1 | 0 | 1 |
| Jared Boll | RW | 52 | 5 | 2 | 7 | 1 | 164 | 0 | 0 | 3 |
| Joakim Lindstrom | C | 11 | 2 | 4 | 6 | 0 | 8 | 1 | 0 | 0 |
| Gilbert Brule | C | 32 | 1 | 3 | 4 | 1 | 12 | 0 | 0 | 1 |
| Duvie Westcott | D | 23 | 1 | 3 | 4 | -10 | 30 | 1 | 0 | 0 |
| Fredrik Modin | LW | 11 | 2 | 2 | 4 | 0 | 10 | 0 | 0 | 0 |
| Ole-Kristian Tollefsen | D | 36 | 1 | 2 | 3 | 3 | 81 | 0 | 1 | 0 |
| Andrew Murray | C | 10 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Pascal Leclaire | G | 36 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Derick Brassard | C | 10 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 |
| Fredrik Norrena | G | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Methot | D | 7 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 |
| Derek MacKenzie | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
this is a test.
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| # | Name | League | GP | G | A | Pts |
| 1 | Jakub Voracek | QMJHL | 41 | 27 | 57 | 84 |
| 2 | Derick Brassard | AHL | ||||
| 3 | Joakim Lindstrom | AHL | ||||
| 4 | Steve Mason | AHL | ||||
| 5 | Maxim Mayorov | AHL | ||||
| 6 | Adam Pineault | AHL | ||||
| 7 | Marc Methot | AHL | ||||
| 8 | Kirill Starkov | AHL | ||||
| 9 | Matt Marquardt | QMJHL |
| Team | GP | W | L | OTL | Pts |
| Detroit | 57 | 41 | 11 | 5 | 87 |
| Dallas | 59 | 34 | 20 | 5 | 73 |
| San Jose | 55 | 31 | 17 | 7 | 69 |
| Anaheim | 59 | 30 | 22 | 7 | 67 |
| Minnesota | 55 | 31 | 20 | 4 | 66 |
| Colorado | 56 | 30 | 21 | 5 | 65 |
| Calgary | 56 | 28 | 20 | 8 | 64 |
| Nashville | 56 | 28 | 22 | 6 | 62 |
| Vancouver | 56 | 27 | 22 | 7 | 61 |
| Phoenix | 55 | 28 | 23 | 4 | 60 |
| Columbus | 57 | 26 | 23 | 8 | 60 |
| Edmonton | 57 | 25 | 27 | 5 | 55 |
| St. Louis | 53 | 24 | 22 | 7 | 55 |
| Chicago | 54 | 24 | 25 | 5 | 53 |
| Los Angeles | 57 | 23 | 31 | 3 | 49 |
| PP |
| 15.8 % (#24 overall) |
| PK |
| 86.6 % (#2 overall) |