


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Kane | RW | 51 | 12 | 33 | 45 | -6 | 38 | 4 | 0 | 0 |
| Robert Lang | C | 51 | 17 | 20 | 37 | 9 | 34 | 5 | 0 | 2 |
| Patrick Sharp | RW | 49 | 22 | 14 | 36 | 11 | 35 | 6 | 7 | 5 |
| Jonathan Toews | C | 36 | 15 | 17 | 32 | 5 | 26 | 4 | 0 | 3 |
| Dustin Byfuglien | D | 38 | 9 | 14 | 23 | -10 | 29 | 2 | 0 | 1 |
| Jason Williams | RW | 20 | 7 | 12 | 19 | 0 | 10 | 5 | 0 | 2 |
| Tuomo Ruutu | LW | 49 | 6 | 12 | 18 | -1 | 64 | 1 | 0 | 1 |
| Martin Havlat | RW | 23 | 6 | 12 | 18 | 1 | 14 | 3 | 0 | 1 |
| Duncan Keith | D | 51 | 5 | 12 | 17 | 16 | 28 | 0 | 0 | 0 |
| Brent Seabrook | D | 51 | 6 | 10 | 16 | 5 | 40 | 3 | 0 | 2 |
| Brent Sopel | D | 41 | 1 | 13 | 14 | 11 | 14 | 0 | 0 | 0 |
| Rene Bourque | LW | 32 | 5 | 8 | 13 | 0 | 18 | 0 | 3 | 2 |
| James Wisniewski | D | 38 | 5 | 8 | 13 | 1 | 36 | 1 | 1 | 0 |
| Yanic Perreault | C | 43 | 6 | 4 | 10 | -3 | 20 | 0 | 0 | 0 |
| Martin Lapointe | RW | 45 | 3 | 4 | 7 | -3 | 40 | 0 | 0 | 0 |
| Dave Bolland | C | 18 | 1 | 5 | 6 | -3 | 6 | 0 | 0 | 0 |
| Craig Adams | RW | 45 | 2 | 3 | 5 | -11 | 34 | 0 | 0 | 0 |
| Adam Burish | RW | 51 | 1 | 4 | 5 | -7 | 120 | 0 | 0 | 0 |
| Jack Skille | RW | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kris Versteeg | RW | 11 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 |
| Jacob Dowell | C | 18 | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 0 |
| Petri Kontiola | C | 9 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 0 |
| Cam Barker | D | 17 | 1 | 2 | 3 | -5 | 10 | 0 | 0 | 0 |
| Andrei Zyuzin | D | 27 | 1 | 2 | 3 | -10 | 36 | 1 | 0 | 0 |
| Nikolai Khabibulin | G | 36 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Ben Eager | LW | 28 | 0 | 1 | 1 | -8 | 67 | 0 | 0 | 0 |
| Kevyn Adams | C | 15 | 0 | 1 | 1 | -5 | 11 | 0 | 0 | 0 |
| Troy Brouwer | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Koci | LW | 18 | 0 | 0 | 0 | -4 | 68 | 0 | 0 | 0 |
| Patrick Lalime | G | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny Richmond | D | 7 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 |
| Jordan Hendry | D | 9 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
| Colin Fraser | C | 5 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 |
| Martin St. Pierre | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Michael Blunden | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
this is a test.
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| Ovechkin | Savard | Heatley |
| Nylander | Gomez | Kobasew |
| Erat | Allison | Brown |
| Bell | Langkow | Kunitz |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| Neidermayer | Chelios | |
| Poti | Vaananen | |
| Kaberle | Tanabe | |
| # | Name | League | GP | G | A | Pts |
| 1 | Petri Kontiola | AHL | 44 | 13 | 29 | 42 |
| 2 | Troy Brouwer | AHL | 53 | 24 | 14 | 38 |
| 3 | Michael Blunden | AHL | 52 | 12 | 19 | 31 |
| 4 | Jack Skille | AHL | 35 | 8 | 10 | 18 |
| 5 | Evan Brophy | AHL | 51 | 2 | 13 | 15 |
| 6 | Danny Richmond | AHL | 38 | 1 | 12 | 13 |
| 7 | Dave Bolland | AHL | 16 | 6 | 4 | 10 |
| 8 | Niklas Hjalmarsson | AHL | 32 | 3 | 3 | 6 |
| 9 | Igor Makarov | AHL | 0 | 0 | 0 | 0 |
| 10 | Corey Crawford | AHL |
| Team | GP | W | L | OTL | Pts |
| Detroit | 57 | 41 | 11 | 5 | 87 |
| Dallas | 59 | 34 | 20 | 5 | 73 |
| San Jose | 55 | 31 | 17 | 7 | 69 |
| Anaheim | 59 | 30 | 22 | 7 | 67 |
| Minnesota | 55 | 31 | 20 | 4 | 66 |
| Colorado | 56 | 30 | 21 | 5 | 65 |
| Calgary | 56 | 28 | 20 | 8 | 64 |
| Nashville | 56 | 28 | 22 | 6 | 62 |
| Vancouver | 56 | 27 | 22 | 7 | 61 |
| Phoenix | 55 | 28 | 23 | 4 | 60 |
| Columbus | 57 | 26 | 23 | 8 | 60 |
| Edmonton | 57 | 25 | 27 | 5 | 55 |
| St. Louis | 53 | 24 | 22 | 7 | 55 |
| Chicago | 54 | 24 | 25 | 5 | 53 |
| Los Angeles | 57 | 23 | 31 | 3 | 49 |
| PP |
| 15.1 % (#27 overall) |
| PK |
| 81.2 % (#18 overall) |