


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Marc Savard | C | 50 | 13 | 46 | 59 | 8 | 40 | 3 | 0 | 2 |
| Marco Sturm | LW | 49 | 17 | 17 | 34 | 7 | 26 | 7 | 1 | 2 |
| Zdeno Chara | D | 51 | 7 | 27 | 34 | 8 | 77 | 4 | 0 | 0 |
| Chuck Kobasew | RW | 51 | 18 | 11 | 29 | 12 | 29 | 5 | 3 | 3 |
| Phil Kessel | RW | 51 | 14 | 13 | 27 | -6 | 20 | 5 | 0 | 2 |
| Dennis Wideman | D | 50 | 7 | 16 | 23 | 11 | 42 | 5 | 0 | 1 |
| Glen Metropolit | C | 51 | 10 | 12 | 22 | 6 | 22 | 1 | 0 | 5 |
| Peter Schaefer | LW | 48 | 7 | 13 | 20 | 1 | 12 | 0 | 0 | 0 |
| Glen Murray | RW | 34 | 10 | 9 | 19 | 2 | 24 | 4 | 0 | 0 |
| P.J. Axelsson | LW | 44 | 9 | 9 | 18 | 9 | 6 | 0 | 1 | 1 |
| Milan Lucic | LW | 46 | 6 | 9 | 15 | 3 | 59 | 0 | 0 | 4 |
| Andrew Ference | D | 35 | 0 | 10 | 10 | -1 | 32 | 0 | 0 | 0 |
| Aaron Ward | D | 38 | 4 | 5 | 9 | 10 | 32 | 0 | 0 | 2 |
| David Krejci | C | 25 | 0 | 8 | 8 | -2 | 8 | 0 | 0 | 0 |
| Patrice Bergeron | C | 10 | 3 | 4 | 7 | 2 | 2 | 2 | 0 | 0 |
| Petteri Nokelainen | C | 39 | 5 | 1 | 6 | -2 | 8 | 0 | 0 | 1 |
| Shane Hnidy | D | 45 | 1 | 3 | 4 | -2 | 45 | 0 | 0 | 0 |
| Jeremy Reich | LW | 38 | 1 | 1 | 2 | -6 | 61 | 0 | 0 | 1 |
| Vladimir Sobotka | C | 22 | 0 | 2 | 2 | -3 | 12 | 0 | 0 | 0 |
| Matt Lashoff | D | 9 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 |
| Andrew Alberts | D | 32 | 0 | 2 | 2 | 4 | 37 | 0 | 0 | 0 |
| Mark Stuart | D | 51 | 2 | 0 | 2 | 3 | 60 | 0 | 0 | 1 |
| Matt Hunwick | D | 13 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 |
| Shawn Thornton | LW | 27 | 0 | 0 | 0 | -4 | 41 | 0 | 0 | 0 |
| Pascal Pelletier | LW | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Bobby Allen | D | 15 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Manny Fernandez | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Thomas | G | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tuukka Rask | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
testtesttest
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| M. Sturm | M. Savard | P. Kessel |
| M. Lucic | G. Metropolit | C. Kobasew |
| Axelsson | D. Krejci | G. Murray |
| J. Reich | P. Nokelainen | S. Thornton |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| Z. Chara | D. Wideman | T. Thomas |
| M. Stuart | A. Ward | A. Auld |
| A. Ference | S. Hnidy | |
| # | Name | League | GP | G | A | Pts |
| 1 | Zach Hamill | WHL | 55 | 20 | 41 | 61 |
| 2 | Martin Karsums | AHL | 51 | 11 | 32 | 43 |
| 3 | T.J. Trevelyan | AHL | 48 | 14 | 18 | 32 |
| 4 | Matt Lashoff | AHL | 42 | 6 | 23 | 29 |
| 5 | Matt Hunwick | AHL | 31 | 1 | 11 | 12 |
| 6 | Jonathan Sigalet | AHL | 47 | 1 | 9 | 10 |
| 7 | Adam McQuaid | AHL | 41 | 0 | 6 | 6 |
| 8 | Carl Soderberg | AHL | 0 | 0 | 0 | 0 |
| 9 | Tommy Cross | AHL | 0 | 0 | 0 | 0 |
| 10 | Tuukka Rask | AHL |
| Team | GP | W | L | OTL | Pts |
| Ottawa | 56 | 34 | 18 | 4 | 72 |
| Montreal | 56 | 29 | 18 | 9 | 67 |
| Pittsburgh | 55 | 31 | 19 | 5 | 67 |
| New Jersey | 56 | 31 | 21 | 4 | 66 |
| Philadelphia | 54 | 30 | 19 | 5 | 65 |
| NY Rangers | 58 | 28 | 24 | 6 | 62 |
| Boston | 55 | 28 | 22 | 5 | 61 |
| Carolina | 58 | 27 | 27 | 4 | 58 |
| Buffalo | 54 | 25 | 21 | 8 | 58 |
| Atlanta | 58 | 27 | 27 | 4 | 58 |
| Washington | 56 | 26 | 25 | 5 | 57 |
| Florida | 57 | 26 | 26 | 5 | 57 |
| Toronto | 57 | 23 | 25 | 9 | 55 |
| NY Islanders | 56 | 24 | 25 | 7 | 55 |
| Tampa Bay | 56 | 23 | 27 | 6 | 52 |
| PP |
| 18.6 % (#10 overall) |
| PK |
| 78.4 % (#29 overall) |