


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mats Sundin | C | 53 | 22 | 34 | 56 | 11 | 38 | 5 | 1 | 3 |
| Nik Antropov | C | 53 | 18 | 23 | 41 | 4 | 76 | 9 | 0 | 3 |
| Jason Blake | LW | 53 | 10 | 22 | 32 | 4 | 16 | 1 | 0 | 0 |
| Tomas Kaberle | D | 53 | 7 | 24 | 31 | -3 | 18 | 5 | 0 | 1 |
| Pavel Kubina | D | 43 | 4 | 20 | 24 | 4 | 54 | 2 | 0 | 1 |
| Alexander Steen | LW | 50 | 10 | 14 | 24 | -2 | 20 | 1 | 1 | 0 |
| Alexei Ponikarovsky | LW | 45 | 13 | 10 | 23 | 4 | 26 | 0 | 0 | 1 |
| Matt Stajan | C | 53 | 12 | 9 | 21 | -3 | 20 | 1 | 1 | 2 |
| Hal Gill | D | 53 | 2 | 17 | 19 | -1 | 46 | 0 | 0 | 0 |
| Ian White | D | 53 | 3 | 13 | 16 | -4 | 30 | 0 | 0 | 2 |
| Chad Kilger | LW | 47 | 9 | 5 | 14 | -3 | 18 | 0 | 0 | 0 |
| Darcy Tucker | RW | 45 | 6 | 8 | 14 | -5 | 43 | 1 | 0 | 1 |
| Boyd Devereaux | C | 48 | 7 | 7 | 14 | -5 | 18 | 0 | 1 | 1 |
| Kyle Wellwood | C | 35 | 5 | 7 | 12 | -7 | 0 | 3 | 0 | 0 |
| Bryan McCabe | D | 27 | 4 | 8 | 12 | -4 | 35 | 3 | 0 | 1 |
| Andy Wozniewski | D | 48 | 2 | 7 | 9 | 5 | 54 | 0 | 0 | 0 |
| Jiri Tlusty | C | 29 | 4 | 3 | 7 | -8 | 4 | 0 | 0 | 1 |
| Mark Bell | LW | 26 | 2 | 5 | 7 | -2 | 50 | 0 | 0 | 0 |
| Johnny Pohl | C | 30 | 1 | 4 | 5 | -3 | 8 | 0 | 0 | 1 |
| Simon Gamache | LW | 11 | 2 | 2 | 4 | -1 | 6 | 1 | 0 | 0 |
| Dominic Moore | C | 39 | 1 | 3 | 4 | -9 | 12 | 0 | 0 | 0 |
| Anton Stralman | D | 24 | 0 | 3 | 3 | -11 | 10 | 0 | 0 | 0 |
| Vesa Toskala | G | 38 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 |
| Wade Belak | RW | 25 | 1 | 0 | 1 | -1 | 66 | 0 | 0 | 0 |
| Kris Newbury | C | 9 | 0 | 0 | 0 | -4 | 7 | 0 | 0 | 0 |
| Scott Clemmensen | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Raycroft | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Colaiacovo | D | 7 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 |
| Bates Battaglia | LW | 13 | 0 | 0 | 0 | -6 | 7 | 0 | 0 | 0 |
| Staffan Kronwall | D | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Darryl Boyce | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| # | Name | League | GP | G | A | Pts |
| Team | GP | W | L | OTL | Pts |
| Ottawa | 56 | 34 | 18 | 4 | 72 |
| Montreal | 56 | 29 | 18 | 9 | 67 |
| Pittsburgh | 55 | 31 | 19 | 5 | 67 |
| New Jersey | 56 | 31 | 21 | 4 | 66 |
| Philadelphia | 54 | 30 | 19 | 5 | 65 |
| NY Rangers | 58 | 28 | 24 | 6 | 62 |
| Boston | 55 | 28 | 22 | 5 | 61 |
| Carolina | 58 | 27 | 27 | 4 | 58 |
| Buffalo | 54 | 25 | 21 | 8 | 58 |
| Atlanta | 58 | 27 | 27 | 4 | 58 |
| Washington | 56 | 26 | 25 | 5 | 57 |
| Florida | 57 | 26 | 26 | 5 | 57 |
| Toronto | 57 | 23 | 25 | 9 | 55 |
| NY Islanders | 56 | 24 | 25 | 7 | 55 |
| Tampa Bay | 56 | 23 | 27 | 6 | 52 |
| PP |
| 14.5 % (#28 overall) |
| PK |
| 79.1 % (#28 overall) |