


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Kariya | LW | 49 | 12 | 33 | 45 | -1 | 24 | 2 | 0 | 1 |
| Brad Boyes | RW | 49 | 29 | 13 | 42 | 6 | 10 | 9 | 0 | 5 |
| Keith Tkachuk | C | 49 | 15 | 22 | 37 | 4 | 51 | 6 | 0 | 1 |
| Andy McDonald | C | 49 | 9 | 23 | 32 | -9 | 32 | 1 | 0 | 1 |
| Lee Stempniak | RW | 49 | 10 | 18 | 28 | 0 | 26 | 2 | 0 | 2 |
| David Perron | LW | 36 | 9 | 9 | 18 | 10 | 24 | 2 | 0 | 0 |
| David Backes | RW | 39 | 7 | 10 | 17 | -5 | 41 | 1 | 0 | 2 |
| Erik Johnson | D | 36 | 3 | 14 | 17 | 7 | 14 | 2 | 0 | 3 |
| Jamal Mayers | RW | 49 | 7 | 9 | 16 | -10 | 50 | 0 | 1 | 3 |
| Eric Brewer | D | 44 | 1 | 10 | 11 | -8 | 53 | 0 | 0 | 0 |
| Jay McClement | C | 49 | 5 | 6 | 11 | -14 | 18 | 0 | 0 | 1 |
| Bryce Salvador | D | 44 | 1 | 9 | 10 | 13 | 32 | 0 | 0 | 1 |
| Christian Backman | D | 42 | 1 | 9 | 10 | -3 | 30 | 0 | 0 | 0 |
| Martin Rucinsky | LW | 24 | 3 | 7 | 10 | 2 | 26 | 0 | 0 | 0 |
| Ryan Johnson | C | 48 | 1 | 8 | 9 | 1 | 14 | 0 | 0 | 0 |
| Steve Wagner | D | 24 | 2 | 6 | 8 | -4 | 8 | 1 | 0 | 0 |
| Dan Hinote | RW | 42 | 4 | 3 | 7 | 0 | 29 | 0 | 0 | 0 |
| Jay McKee | D | 39 | 1 | 6 | 7 | 5 | 30 | 0 | 0 | 1 |
| Mike Johnson | RW | 21 | 2 | 3 | 5 | -4 | 8 | 0 | 0 | 0 |
| Barret Jackman | D | 45 | 1 | 4 | 5 | -15 | 50 | 0 | 0 | 0 |
| D.J. King | LW | 35 | 2 | 1 | 3 | 1 | 57 | 0 | 0 | 1 |
| Matt Walker | D | 18 | 0 | 1 | 1 | 3 | 29 | 0 | 0 | 0 |
| Marek Schwarz | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannu Toivonen | G | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Manny Legace | G | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Micki Dupont | D | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Glumac | RW | 4 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
<textarea>hello</textarea>
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| # | Name | League | GP | G | A | Pts |
| 1 | T.J. Oshie | NCAA | 26 | 12 | 14 | 26 |
| Team | GP | W | L | OTL | Pts |
| Detroit | 57 | 41 | 11 | 5 | 87 |
| Dallas | 59 | 34 | 20 | 5 | 73 |
| San Jose | 55 | 31 | 17 | 7 | 69 |
| Anaheim | 59 | 30 | 22 | 7 | 67 |
| Minnesota | 55 | 31 | 20 | 4 | 66 |
| Colorado | 56 | 30 | 21 | 5 | 65 |
| Calgary | 56 | 28 | 20 | 8 | 64 |
| Nashville | 56 | 28 | 22 | 6 | 62 |
| Vancouver | 56 | 27 | 22 | 7 | 61 |
| Phoenix | 55 | 28 | 23 | 4 | 60 |
| Columbus | 57 | 26 | 23 | 8 | 60 |
| Edmonton | 57 | 25 | 27 | 5 | 55 |
| St. Louis | 53 | 24 | 22 | 7 | 55 |
| Chicago | 54 | 24 | 25 | 5 | 53 |
| Los Angeles | 57 | 23 | 31 | 3 | 49 |
| PP |
| 12.7 % (#30 overall) |
| PK |
| 82.9 % (#11 overall) |