


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | C | 46 | 20 | 43 | 63 | 15 | 37 | 4 | 0 | 3 |
| Evgeni Malkin | C | 51 | 27 | 31 | 58 | 5 | 46 | 9 | 0 | 2 |
| Sergei Gonchar | D | 47 | 8 | 33 | 41 | 2 | 46 | 4 | 0 | 1 |
| Petr Sykora | RW | 50 | 15 | 17 | 32 | -4 | 26 | 9 | 0 | 1 |
| Ryan Malone | LW | 46 | 13 | 11 | 24 | 6 | 74 | 5 | 1 | 2 |
| Ryan Whitney | D | 47 | 9 | 15 | 24 | 4 | 27 | 5 | 1 | 1 |
| Colby Armstrong | RW | 42 | 6 | 14 | 20 | 9 | 38 | 0 | 0 | 2 |
| Erik Christensen | C | 42 | 7 | 10 | 17 | 0 | 18 | 1 | 0 | 0 |
| Jordan Staal | C | 51 | 6 | 10 | 16 | -6 | 29 | 2 | 0 | 2 |
| Gary Roberts | LW | 37 | 3 | 12 | 15 | -3 | 38 | 1 | 0 | 0 |
| Maxime Talbot | C | 33 | 8 | 7 | 15 | 4 | 24 | 0 | 2 | 0 |
| Tyler Kennedy | C | 31 | 8 | 4 | 12 | -1 | 22 | 1 | 0 | 4 |
| Kris Beech | C | 20 | 6 | 5 | 11 | 4 | 2 | 2 | 0 | 0 |
| Georges Laraque | RW | 43 | 3 | 7 | 10 | -4 | 90 | 0 | 0 | 2 |
| Kris Letang | D | 33 | 2 | 6 | 8 | -2 | 12 | 1 | 0 | 1 |
| Darryl Sydor | D | 45 | 1 | 6 | 7 | 2 | 15 | 1 | 0 | 0 |
| Brooks Orpik | D | 47 | 0 | 6 | 6 | -2 | 31 | 0 | 0 | 0 |
| Jarkko Ruutu | LW | 40 | 0 | 6 | 6 | -2 | 80 | 0 | 0 | 0 |
| Adam Hall | RW | 44 | 2 | 4 | 6 | -2 | 24 | 0 | 0 | 0 |
| Jeff Taffe | LW | 18 | 2 | 1 | 3 | -1 | 4 | 0 | 0 | 1 |
| Mark Eaton | D | 36 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| Robert Scuderi | D | 51 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 |
| Marc-Andre Fleury | G | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Conklin | G | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nathan Smith | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Brent | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Ryan Stone | C | 4 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
| Chris Minard | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Connor James | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alain Nasreddine | D | 6 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 |
| Dany Sabourin | G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Filewich | RW | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| # | Name | League | GP | G | A | Pts |
| Team | GP | W | L | OTL | Pts |
| Ottawa | 56 | 34 | 18 | 4 | 72 |
| Montreal | 56 | 29 | 18 | 9 | 67 |
| Pittsburgh | 55 | 31 | 19 | 5 | 67 |
| New Jersey | 56 | 31 | 21 | 4 | 66 |
| Philadelphia | 54 | 30 | 19 | 5 | 65 |
| NY Rangers | 58 | 28 | 24 | 6 | 62 |
| Boston | 55 | 28 | 22 | 5 | 61 |
| Carolina | 58 | 27 | 27 | 4 | 58 |
| Buffalo | 54 | 25 | 21 | 8 | 58 |
| Atlanta | 58 | 27 | 27 | 4 | 58 |
| Washington | 56 | 26 | 25 | 5 | 57 |
| Florida | 57 | 26 | 26 | 5 | 57 |
| Toronto | 57 | 23 | 25 | 9 | 55 |
| NY Islanders | 56 | 24 | 25 | 7 | 55 |
| Tampa Bay | 56 | 23 | 27 | 6 | 52 |
| PP |
| 20.9 % (#3 overall) |
| PK |
| 80.5 % (#24 overall) |