


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | LW | 52 | 38 | 26 | 64 | -15 | 38 | 12 | 2 | 3 |
| Marian Hossa | RW | 50 | 22 | 24 | 46 | -15 | 22 | 8 | 2 | 4 |
| Eric Perrin | C | 52 | 9 | 22 | 31 | -1 | 20 | 2 | 1 | 0 |
| Todd White | C | 53 | 10 | 20 | 30 | -11 | 24 | 4 | 1 | 3 |
| Tobias Enstrom | D | 53 | 3 | 27 | 30 | -3 | 28 | 2 | 0 | 0 |
| Mark Recchi | RW | 43 | 9 | 20 | 29 | -12 | 20 | 5 | 0 | 0 |
| Slava Kozlov | LW | 53 | 14 | 13 | 27 | -7 | 16 | 4 | 0 | 4 |
| Bobby Holik | C | 53 | 9 | 11 | 20 | -16 | 64 | 3 | 0 | 1 |
| Pascal Dupuis | LW | 52 | 9 | 5 | 14 | -3 | 22 | 0 | 3 | 1 |
| Niclas Havelid | D | 53 | 1 | 11 | 12 | 3 | 26 | 0 | 0 | 0 |
| Bryan Little | C | 29 | 3 | 6 | 9 | 2 | 16 | 1 | 0 | 1 |
| Darren Haydar | RW | 16 | 1 | 7 | 8 | 4 | 2 | 0 | 0 | 0 |
| Eric Boulton | LW | 46 | 3 | 3 | 6 | -7 | 67 | 0 | 0 | 0 |
| Chris Thorburn | RW | 44 | 2 | 4 | 6 | -4 | 74 | 0 | 0 | 1 |
| Jim Slater | C | 40 | 1 | 5 | 6 | -7 | 25 | 0 | 0 | 0 |
| Ken Klee | D | 52 | 0 | 6 | 6 | -1 | 46 | 0 | 0 | 0 |
| Colin Stuart | LW | 15 | 3 | 2 | 5 | 4 | 6 | 0 | 1 | 1 |
| Steve McCarthy | D | 29 | 0 | 5 | 5 | -19 | 30 | 0 | 0 | 0 |
| Garnet Exelby | D | 51 | 2 | 3 | 5 | -7 | 46 | 0 | 0 | 0 |
| Alexei Zhitnik | D | 52 | 1 | 4 | 5 | -12 | 38 | 0 | 0 | 0 |
| Brad Larsen | LW | 38 | 1 | 3 | 4 | -9 | 6 | 0 | 0 | 0 |
| Brett Sterling | LW | 11 | 1 | 2 | 3 | -1 | 14 | 0 | 0 | 0 |
| Mark Popovic | D | 25 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 |
| Kevin Doell | C | 8 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 |
| Joel Kwiatkowski | D | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Johan Hedberg | G | 25 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| Kari Lehtonen | G | 27 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Ondrej Pavelec | G | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
testtesttest
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| # | Name | League | GP | G | A | Pts |
| 1 | Brett Sterling | AHL | 41 | 27 | 19 | 46 |
| 2 | Jordan LaVallee | AHL | 51 | 14 | 18 | 32 |
| 3 | Nathan Oystrick | AHL | 51 | 10 | 21 | 31 |
| 4 | Riley Holzapfel | WHL | 38 | 14 | 14 | 28 |
| 5 | Bryan Little | AHL | 26 | 7 | 12 | 19 |
| 6 | Grant Lewis | AHL | 25 | 1 | 7 | 8 |
| 7 | Boris Valabik | AHL | 40 | 0 | 7 | 7 |
| 8 | Chad Denny | AHL | 0 | 0 | 0 | 0 |
| 9 | Ondrej Pavelec | AHL |
| Team | GP | W | L | OTL | Pts |
| Ottawa | 56 | 34 | 18 | 4 | 72 |
| Montreal | 56 | 29 | 18 | 9 | 67 |
| Pittsburgh | 55 | 31 | 19 | 5 | 67 |
| New Jersey | 56 | 31 | 21 | 4 | 66 |
| Philadelphia | 54 | 30 | 19 | 5 | 65 |
| NY Rangers | 58 | 28 | 24 | 6 | 62 |
| Boston | 55 | 28 | 22 | 5 | 61 |
| Carolina | 58 | 27 | 27 | 4 | 58 |
| Buffalo | 54 | 25 | 21 | 8 | 58 |
| Atlanta | 58 | 27 | 27 | 4 | 58 |
| Washington | 56 | 26 | 25 | 5 | 57 |
| Florida | 57 | 26 | 26 | 5 | 57 |
| Toronto | 57 | 23 | 25 | 9 | 55 |
| NY Islanders | 56 | 24 | 25 | 7 | 55 |
| Tampa Bay | 56 | 23 | 27 | 6 | 52 |
| PP |
| 17.5 % (#17 overall) |
| PK |
| 79.2 % (#26 overall) |