


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Plekanec | C | 51 | 16 | 30 | 46 | 9 | 22 | 6 | 1 | 4 |
| Alexei Kovalev | RW | 51 | 22 | 24 | 46 | 11 | 38 | 13 | 0 | 3 |
| Saku Koivu | C | 50 | 10 | 27 | 37 | -2 | 69 | 4 | 0 | 2 |
| Andrei Markov | D | 51 | 11 | 25 | 36 | 2 | 28 | 6 | 1 | 1 |
| Mark Streit | D | 51 | 7 | 27 | 34 | -7 | 12 | 5 | 0 | 2 |
| Christopher Higgins | LW | 51 | 16 | 16 | 32 | 5 | 12 | 8 | 0 | 2 |
| Andrei Kostitsyn | LW | 47 | 15 | 16 | 31 | 9 | 13 | 6 | 0 | 3 |
| Guillaume Latendresse | RW | 47 | 14 | 6 | 20 | -5 | 22 | 2 | 0 | 2 |
| Roman Hamrlik | D | 51 | 3 | 16 | 19 | 5 | 30 | 1 | 0 | 2 |
| Michael Ryder | RW | 46 | 8 | 10 | 18 | -3 | 14 | 1 | 0 | 1 |
| Mike Komisarek | D | 51 | 4 | 13 | 17 | 9 | 66 | 0 | 0 | 1 |
| Bryan Smolinski | C | 37 | 5 | 12 | 17 | -3 | 16 | 1 | 0 | 0 |
| Sergei Kostitsyn | LW | 21 | 5 | 8 | 13 | 3 | 15 | 2 | 1 | 0 |
| Kyle Chipchura | C | 36 | 4 | 7 | 11 | -1 | 10 | 0 | 0 | 0 |
| Mathieu Dandenault | RW | 46 | 6 | 5 | 11 | -10 | 32 | 0 | 1 | 0 |
| Tom Kostopoulos | RW | 46 | 4 | 5 | 9 | -3 | 85 | 0 | 2 | 1 |
| Maxim Lapierre | C | 24 | 3 | 5 | 8 | 3 | 8 | 0 | 0 | 0 |
| Patrice Brisebois | D | 29 | 2 | 6 | 8 | -2 | 20 | 2 | 0 | 0 |
| Steve Begin | LW | 29 | 3 | 4 | 7 | 1 | 30 | 0 | 0 | 0 |
| Francis Bouillon | D | 46 | 0 | 3 | 3 | 4 | 38 | 0 | 0 | 0 |
| Josh Gorges | D | 31 | 0 | 3 | 3 | -3 | 15 | 0 | 0 | 0 |
| Ryan O'Byrne | D | 11 | 0 | 2 | 2 | -4 | 18 | 0 | 0 | 0 |
| Mikhail Grabovski | C | 12 | 1 | 1 | 2 | -5 | 4 | 0 | 0 | 0 |
| Cristobal Huet | G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carey Price | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Locke | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Jaroslav Halak | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
this is a test.
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| Latendresse | S. Koivu | S. Kostitsyn |
| A. Kostitsyn | T. Plekanec | A. Kovalev |
| C. Higgins | M. Lapierre | Dandenault |
| S. Begin | B. Smolinski | Kostopoulos |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| A. Markov | M. Komisarek | C. Huet |
| J. Gorges | P. Brisebois | C. Price |
| F. Boullion | M. Streit | |
| # | Name | League | GP | G | A | Pts |
| Team | GP | W | L | OTL | Pts |
| Ottawa | 56 | 34 | 18 | 4 | 72 |
| Montreal | 56 | 29 | 18 | 9 | 67 |
| Pittsburgh | 55 | 31 | 19 | 5 | 67 |
| New Jersey | 56 | 31 | 21 | 4 | 66 |
| Philadelphia | 54 | 30 | 19 | 5 | 65 |
| NY Rangers | 58 | 28 | 24 | 6 | 62 |
| Boston | 55 | 28 | 22 | 5 | 61 |
| Carolina | 58 | 27 | 27 | 4 | 58 |
| Buffalo | 54 | 25 | 21 | 8 | 58 |
| Atlanta | 58 | 27 | 27 | 4 | 58 |
| Washington | 56 | 26 | 25 | 5 | 57 |
| Florida | 57 | 26 | 26 | 5 | 57 |
| Toronto | 57 | 23 | 25 | 9 | 55 |
| NY Islanders | 56 | 24 | 25 | 7 | 55 |
| Tampa Bay | 56 | 23 | 27 | 6 | 52 |
| PP |
| 24.7 % (#1 overall) |
| PK |
| 80.7 % (#22 overall) |