


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Olli Jokinen | C | 52 | 24 | 25 | 49 | -11 | 48 | 11 | 0 | 1 |
| Nathan Horton | RW | 52 | 12 | 26 | 38 | 5 | 61 | 6 | 0 | 1 |
| Stephen Weiss | C | 51 | 9 | 20 | 29 | 4 | 24 | 4 | 0 | 3 |
| David Booth | LW | 43 | 14 | 6 | 20 | 9 | 10 | 0 | 0 | 3 |
| Jay Bouwmeester | D | 52 | 9 | 10 | 19 | -1 | 36 | 3 | 0 | 0 |
| Ruslan Salei | D | 52 | 3 | 15 | 18 | -5 | 60 | 1 | 0 | 0 |
| Jozef Stumpel | RW | 45 | 6 | 12 | 18 | -10 | 8 | 2 | 0 | 1 |
| Richard Zednik | LW | 48 | 9 | 8 | 17 | -9 | 41 | 3 | 0 | 3 |
| Rostislav Olesz | LW | 33 | 7 | 8 | 15 | 3 | 6 | 2 | 0 | 2 |
| Ville Peltonen | LW | 32 | 4 | 9 | 13 | 0 | 14 | 1 | 0 | 0 |
| Radek Dvorak | RW | 52 | 5 | 7 | 12 | -2 | 14 | 0 | 0 | 0 |
| Kamil Kreps | C | 46 | 4 | 8 | 12 | 5 | 15 | 0 | 0 | 1 |
| Cory Murphy | D | 22 | 1 | 10 | 11 | -5 | 10 | 1 | 0 | 0 |
| Steve Montador | D | 43 | 3 | 8 | 11 | 1 | 35 | 1 | 0 | 0 |
| Brett McLean | C | 37 | 5 | 6 | 11 | -4 | 22 | 0 | 0 | 1 |
| Gregory Campbell | C | 52 | 5 | 5 | 10 | -10 | 40 | 0 | 2 | 1 |
| Bryan Allen | D | 48 | 1 | 7 | 8 | -1 | 53 | 0 | 0 | 0 |
| Magnus Johansson | D | 26 | 0 | 8 | 8 | -6 | 6 | 0 | 0 | 0 |
| Jassen Cullimore | D | 36 | 1 | 5 | 6 | 8 | 16 | 0 | 0 | 1 |
| Tomas Vokoun | G | 46 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
| Mike Van Ryn | D | 20 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 |
| Branislav Mezei | D | 39 | 1 | 1 | 2 | -12 | 34 | 0 | 0 | 0 |
| Shawn Matthias | C | 4 | 2 | 0 | 2 | -2 | 2 | 1 | 0 | 0 |
| Tanner Glass | LW | 24 | 1 | 0 | 1 | -4 | 27 | 0 | 0 | 0 |
| Craig Anderson | G | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Anthony Stewart | C | 24 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Garth Murray | C | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Stefan Meyer | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Noah Welch | D | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| Rob Globke | C | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Martin Lojek | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| # | Name | League | GP | G | A | Pts |
| Team | GP | W | L | OTL | Pts |
| Ottawa | 56 | 34 | 18 | 4 | 72 |
| Montreal | 56 | 29 | 18 | 9 | 67 |
| Pittsburgh | 55 | 31 | 19 | 5 | 67 |
| New Jersey | 56 | 31 | 21 | 4 | 66 |
| Philadelphia | 54 | 30 | 19 | 5 | 65 |
| NY Rangers | 58 | 28 | 24 | 6 | 62 |
| Boston | 55 | 28 | 22 | 5 | 61 |
| Carolina | 58 | 27 | 27 | 4 | 58 |
| Buffalo | 54 | 25 | 21 | 8 | 58 |
| Atlanta | 58 | 27 | 27 | 4 | 58 |
| Washington | 56 | 26 | 25 | 5 | 57 |
| Florida | 57 | 26 | 26 | 5 | 57 |
| Toronto | 57 | 23 | 25 | 9 | 55 |
| NY Islanders | 56 | 24 | 25 | 7 | 55 |
| Tampa Bay | 56 | 23 | 27 | 6 | 52 |
| PP |
| 20.6 % (#5 overall) |
| PK |
| 81.4 % (#17 overall) |