


| Name | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Horcoff | C | 53 | 21 | 29 | 50 | 1 | 30 | 6 | 0 | 2 |
| Ales Hemsky | RW | 46 | 13 | 32 | 45 | 2 | 22 | 3 | 0 | 2 |
| Dustin Penner | LW | 53 | 15 | 17 | 32 | 2 | 24 | 8 | 0 | 1 |
| Andrew Cogliano | C | 53 | 9 | 15 | 24 | -6 | 16 | 1 | 2 | 1 |
| Jarret Stoll | C | 52 | 8 | 15 | 23 | -15 | 40 | 4 | 2 | 0 |
| Robert Nilsson | LW | 43 | 6 | 16 | 22 | 0 | 10 | 2 | 0 | 0 |
| Sam Gagner | C | 50 | 4 | 17 | 21 | -13 | 12 | 0 | 0 | 0 |
| Tom Gilbert | D | 53 | 8 | 10 | 18 | -2 | 8 | 2 | 0 | 1 |
| Kyle Brodziak | C | 52 | 6 | 9 | 15 | -12 | 8 | 0 | 0 | 0 |
| Joni Pitkanen | D | 36 | 6 | 8 | 14 | -1 | 36 | 1 | 1 | 1 |
| Marty Reasoner | C | 53 | 5 | 8 | 13 | -14 | 26 | 0 | 0 | 0 |
| Raffi Torres | LW | 32 | 5 | 6 | 11 | -4 | 36 | 1 | 0 | 2 |
| Sheldon Souray | D | 26 | 3 | 7 | 10 | -7 | 36 | 2 | 0 | 1 |
| Steve Staios | D | 53 | 5 | 5 | 10 | -15 | 61 | 0 | 0 | 0 |
| Geoff Sanderson | LW | 32 | 2 | 7 | 9 | -5 | 14 | 0 | 0 | 0 |
| Fernando Pisani | RW | 27 | 3 | 4 | 7 | -4 | 16 | 2 | 0 | 0 |
| Denis Grebeshkov | D | 42 | 1 | 5 | 6 | -6 | 16 | 0 | 0 | 0 |
| Ethan Moreau | LW | 15 | 4 | 2 | 6 | -1 | 15 | 1 | 0 | 0 |
| Dick Tarnstrom | D | 29 | 1 | 4 | 5 | -6 | 40 | 0 | 0 | 0 |
| Patrick Thoresen | LW | 17 | 2 | 1 | 3 | -4 | 6 | 0 | 0 | 0 |
| Ladislav Smid | D | 43 | 0 | 3 | 3 | -13 | 21 | 0 | 0 | 0 |
| Zack Stortini | RW | 37 | 1 | 2 | 3 | -5 | 118 | 0 | 0 | 0 |
| Matt Greene | D | 17 | 0 | 1 | 1 | -5 | 13 | 0 | 0 | 0 |
| Rob Schremp | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Marc-Antoine Pouliot | C | 9 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 |
| Jean-Francois Jacques | LW | 9 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 |
| Liam Reddox | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Mathieu Garon | G | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mathieu Roy | D | 4 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
| Allan Rourke | D | 13 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
| Dwayne Roloson | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Young | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| FORWARDS | ||
| LEFTWING | CENTRE | RIGHTWING |
| DEFENCE | ||
| L DEFENCE | R DEFENCE | GOAL |
| # | Name | League | GP | G | A | Pts |
| Team | GP | W | L | OTL | Pts |
| Detroit | 57 | 41 | 11 | 5 | 87 |
| Dallas | 59 | 34 | 20 | 5 | 73 |
| San Jose | 55 | 31 | 17 | 7 | 69 |
| Anaheim | 59 | 30 | 22 | 7 | 67 |
| Minnesota | 55 | 31 | 20 | 4 | 66 |
| Colorado | 56 | 30 | 21 | 5 | 65 |
| Calgary | 56 | 28 | 20 | 8 | 64 |
| Nashville | 56 | 28 | 22 | 6 | 62 |
| Vancouver | 56 | 27 | 22 | 7 | 61 |
| Phoenix | 55 | 28 | 23 | 4 | 60 |
| Columbus | 57 | 26 | 23 | 8 | 60 |
| Edmonton | 57 | 25 | 27 | 5 | 55 |
| St. Louis | 53 | 24 | 22 | 7 | 55 |
| Chicago | 54 | 24 | 25 | 5 | 53 |
| Los Angeles | 57 | 23 | 31 | 3 | 49 |
| PP |
| 15.4 % (#25 overall) |
| PK |
| 85 % (#5 overall) |